<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Business Intelligence Blog</title>
	<atom:link href="http://www.thebiblog.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebiblog.com</link>
	<description>Slicing Business Dicing Intelligence</description>
	<pubDate>Thu, 28 Aug 2008 18:49:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Varolii Unveils Next-Gen Predictive Analytics by intelligence?</title>
		<link>http://www.thebiblog.com/archives/2008/05/varolii-unveils-next-gen-predictive-analytics.html#comment-464</link>
		<dc:creator>intelligence?</dc:creator>
		<pubDate>Mon, 04 Aug 2008 23:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebiblog.com/?p=123#comment-464</guid>
		<description>what?  They cost twice of tcnp3.com and have have the functionality.</description>
		<content:encoded><![CDATA[<p>what?  They cost twice of tcnp3.com and have have the functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reduce Business Intelligence Costs - The Tata Nano Way by Sanjay Tamta</title>
		<link>http://www.thebiblog.com/archives/2008/03/reduce-business-intelligence-costs-the-tata-nano-way.html#comment-405</link>
		<dc:creator>Sanjay Tamta</dc:creator>
		<pubDate>Thu, 26 Jun 2008 19:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebiblog.com/archives/2008/03/reduce-business-intelligence-costs-the-tata-nano-way.html#comment-405</guid>
		<description>Excellent article and a well-chosen case study. Innovation notwithstanding, I wonder (and shiver) what this will do to already choked Indian roads. Imagine Connaught Place during rush hour with a couple hundred thousand new Nanos!</description>
		<content:encoded><![CDATA[<p>Excellent article and a well-chosen case study. Innovation notwithstanding, I wonder (and shiver) what this will do to already choked Indian roads. Imagine Connaught Place during rush hour with a couple hundred thousand new Nanos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on Cognos 8.3 by mizu</title>
		<link>http://www.thebiblog.com/archives/2008/05/thoughts-on-cognos-83.html#comment-382</link>
		<dc:creator>mizu</dc:creator>
		<pubDate>Thu, 12 Jun 2008 10:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebiblog.com/?p=139#comment-382</guid>
		<description>That was a very nice overview. I agree on every point you mentioned, but there still is one thing, that makes me a bit frustrated - there were plenty of changes in the BI part, but meanwhile, nearly nothing changed in the enterprise planning solution. Analyst is still the same, and what's even more dissappointing, there were no changes in Manager, as well. And it would be so much easier to design Manager reports using CSS.. Maybe this will change in the close future, at least i hope..</description>
		<content:encoded><![CDATA[<p>That was a very nice overview. I agree on every point you mentioned, but there still is one thing, that makes me a bit frustrated - there were plenty of changes in the BI part, but meanwhile, nearly nothing changed in the enterprise planning solution. Analyst is still the same, and what&#8217;s even more dissappointing, there were no changes in Manager, as well. And it would be so much easier to design Manager reports using CSS.. Maybe this will change in the close future, at least i hope..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breakthroughs in Analytics by Breakthroughs in Analytics - Part 3 &#124; The Business Intelligence Blog</title>
		<link>http://www.thebiblog.com/archives/2008/05/breakthroughs-in-analytics.html#comment-330</link>
		<dc:creator>Breakthroughs in Analytics - Part 3 &#124; The Business Intelligence Blog</dc:creator>
		<pubDate>Mon, 02 Jun 2008 16:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebiblog.com/?p=141#comment-330</guid>
		<description>[...] a follow-up to the previously posted series, Breakthroughs in Analytics, from Tech News [...]</description>
		<content:encoded><![CDATA[<p>[...] a follow-up to the previously posted series, Breakthroughs in Analytics, from Tech News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on Cognos 8.3 by Narasi</title>
		<link>http://www.thebiblog.com/archives/2008/05/thoughts-on-cognos-83.html#comment-300</link>
		<dc:creator>Narasi</dc:creator>
		<pubDate>Thu, 29 May 2008 16:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebiblog.com/?p=139#comment-300</guid>
		<description>Hello Guru,

The post was really informative and whenever you get a chance please put your thoughts like this on review of a product, it would be helpful and nice. Keep going.....</description>
		<content:encoded><![CDATA[<p>Hello Guru,</p>
<p>The post was really informative and whenever you get a chance please put your thoughts like this on review of a product, it would be helpful and nice. Keep going&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reality Mining and Surprise Modeling - Future Tech by What your cellphone knows about you - Reality Mining &#124; The Business Intelligence Blog</title>
		<link>http://www.thebiblog.com/archives/2008/02/reality-mining-and-surprise-modeling.html#comment-291</link>
		<dc:creator>What your cellphone knows about you - Reality Mining &#124; The Business Intelligence Blog</dc:creator>
		<pubDate>Thu, 29 May 2008 06:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebiblog.com/archives/2008/02/reality-mining-not-as-in-reality-tv.html#comment-291</guid>
		<description>[...] a follow-up on Reality Mining and Surprise Modelling, which are called as one of the 10 technologies that we think are most likely to change the way we [...]</description>
		<content:encoded><![CDATA[<p>[...] a follow-up on Reality Mining and Surprise Modelling, which are called as one of the 10 technologies that we think are most likely to change the way we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EntropySoft announces Content ETL 2 by Serge Guillerme</title>
		<link>http://www.thebiblog.com/archives/2008/05/entropysoft-announces-content-etl-2.html#comment-283</link>
		<dc:creator>Serge Guillerme</dc:creator>
		<pubDate>Tue, 27 May 2008 13:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebiblog.com/?p=127#comment-283</guid>
		<description>Guru, 

What Informatica does here is very different from what we do: they claim to be able to go get structured data INSIDE unstructured data, ie extract structured data from an unstructured document.

What we do has little to do with this. 
We extract / transform / load unstructured data from various repositories; we do not go inside the data to extract only part of it.

FYI, ETL traditionally applies to structured data; our engine deals perfectly with unstructured data, which is, we believe, a technological breakthrough we try to capitalize upon !

Best regards</description>
		<content:encoded><![CDATA[<p>Guru, </p>
<p>What Informatica does here is very different from what we do: they claim to be able to go get structured data INSIDE unstructured data, ie extract structured data from an unstructured document.</p>
<p>What we do has little to do with this.<br />
We extract / transform / load unstructured data from various repositories; we do not go inside the data to extract only part of it.</p>
<p>FYI, ETL traditionally applies to structured data; our engine deals perfectly with unstructured data, which is, we believe, a technological breakthrough we try to capitalize upon !</p>
<p>Best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advance 08 - Advertising Leadership Forum by Microsoft Highlights its Advertising Capabilities and New Brand Identity &#171; GoogleGazer</title>
		<link>http://www.thebiblog.com/archives/2008/05/advance-08-advertising-leadership-forum.html#comment-271</link>
		<dc:creator>Microsoft Highlights its Advertising Capabilities and New Brand Identity &#171; GoogleGazer</dc:creator>
		<pubDate>Wed, 21 May 2008 02:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebiblog.com/?p=131#comment-271</guid>
		<description>[...] Capabilities and New Brand&#160;Identity  Posted on May 20, 2008 by dsarna   In honor of the advance 08 Advertising Leadership Forum sponsored by Microsoft and held in Redmond, Microsoft not only trotted [...]</description>
		<content:encoded><![CDATA[<p>[...] Capabilities and New Brand&nbsp;Identity  Posted on May 20, 2008 by dsarna   In honor of the advance 08 Advertising Leadership Forum sponsored by Microsoft and held in Redmond, Microsoft not only trotted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EntropySoft announces Content ETL 2 by Guru Kirthigavasan</title>
		<link>http://www.thebiblog.com/archives/2008/05/entropysoft-announces-content-etl-2.html#comment-269</link>
		<dc:creator>Guru Kirthigavasan</dc:creator>
		<pubDate>Mon, 19 May 2008 18:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebiblog.com/?p=127#comment-269</guid>
		<description>Serge, 

Thanks for the note on the first content ETL took of EntropySoft. 

My reason to say that other vendors are also involved in unstructured data was because I have been using Informatica for ETL of unstructured data. I'm not sureif there are finer difference in EntropySoft's Content ETL tool and Informatica's version of tapping unstructured data.

Here's a reference to what Informatica does with unstructured data - http://www.informatica.com/products/powercenter/options/unstructured_data/default.htm

Do let me know if you think its otherwise and it will benefit me to understand what your company's tool better.</description>
		<content:encoded><![CDATA[<p>Serge, </p>
<p>Thanks for the note on the first content ETL took of EntropySoft. </p>
<p>My reason to say that other vendors are also involved in unstructured data was because I have been using Informatica for ETL of unstructured data. I&#8217;m not sureif there are finer difference in EntropySoft&#8217;s Content ETL tool and Informatica&#8217;s version of tapping unstructured data.</p>
<p>Here&#8217;s a reference to what Informatica does with unstructured data - <a href="http://www.informatica.com/products/powercenter/options/unstructured_data/default.htm" rel="nofollow">http://www.informatica.com/products/powercenter/options/unstructured_data/default.htm</a></p>
<p>Do let me know if you think its otherwise and it will benefit me to understand what your company&#8217;s tool better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Text Analytics Accuracy by From Text Analytics to Data Warehousing &#124; The Business Intelligence Blog</title>
		<link>http://www.thebiblog.com/archives/2008/05/text-analytics-accuracy.html#comment-268</link>
		<dc:creator>From Text Analytics to Data Warehousing &#124; The Business Intelligence Blog</dc:creator>
		<pubDate>Mon, 19 May 2008 18:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebiblog.com/?p=130#comment-268</guid>
		<description>[...] liked the recent article of Seth Grimes which talks about Text Analytics Accuracy. His article, today, on Intelligent Enterprise, pointed me to the IBM article on IBM® OmniFind™ [...]</description>
		<content:encoded><![CDATA[<p>[...] liked the recent article of Seth Grimes which talks about Text Analytics Accuracy. His article, today, on Intelligent Enterprise, pointed me to the IBM article on IBM® OmniFind™ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
