<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Intelligence Blog &#187; Web</title>
	<atom:link href="http://www.thebiblog.com/archives/category/web/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebiblog.com</link>
	<description>Slicing Business Dicing Intelligence</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:48:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Semantic Intelligence &#8211; NextGen BI</title>
		<link>http://www.thebiblog.com/archives/2009/03/semantic-intelligence-nextgen-bi.html</link>
		<comments>http://www.thebiblog.com/archives/2009/03/semantic-intelligence-nextgen-bi.html#comments</comments>
		<pubDate>Thu, 26 Mar 2009 06:13:24 +0000</pubDate>
		<dc:creator>Guru Kirthigavasan</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Next Gen]]></category>
		<category><![CDATA[semantic intelligence]]></category>
		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://www.thebiblog.com/?p=208</guid>
		<description><![CDATA[A must read about Semantic Intelligence, the next generation business intelligence. Very similar to the concept of semantic web. Semantic intelligence provides early identification and analysis of consumer sentiment, purchasing trends, market deals, and competitive information &#8211; and uncovers this data not only from within a organization&#8217;s network, but also from the most unstructured corners [...]]]></description>
			<content:encoded><![CDATA[<p>A must read about <a href="http://web2.sys-con.com/node/892846">Semantic Intelligence</a>, the next generation business intelligence. Very similar to the concept of semantic web.</p>
<blockquote><p>Semantic intelligence provides early identification and analysis of consumer sentiment, purchasing trends, market deals, and competitive information &#8211; and uncovers this data not only from within a organization&#8217;s network, but also from the most unstructured corners of the Web. You may be thinking that a normal Google search can uncover any Web-based information, but unlike simple keyword search, semantic intelligence uncovers the meaning the words express, in their proper context, no matter the number (singular or plural), gender (masculine or feminine), verb tense (past, present, or future), or mode (indicative or imperative).</p>
<p>For example, say you&#8217;re a chef and you&#8217;re looking for details on how to make soup with healthier ingredients, so, you keyword search &#8220;apple stock.&#8221; Try it right now &#8211; you&#8217;ll get dozens upon dozens of pages about Apple, the company. If you try to narrow the search and type, &#8220;apple stock and cook,&#8221; you will still get hundreds of erroneous search results about Tim Cook and Apple, the company.</p>
<p>Semantic intelligence incorporates morphological, logical, grammatical, and natural language analysis that translates into higher precision and recall when searching for information. By providing information in the requested context and form, semantic intelligence helps organizations strategize, analyze, and make predictions because you&#8217;re getting the correct data &#8211; and in these economic times, having the right foresight can save a business.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiblog.com/archives/2009/03/semantic-intelligence-nextgen-bi.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Petabyte BI World &#8211; Wired</title>
		<link>http://www.thebiblog.com/archives/2008/07/the-petabyte-bi-world-wired.html</link>
		<comments>http://www.thebiblog.com/archives/2008/07/the-petabyte-bi-world-wired.html#comments</comments>
		<pubDate>Tue, 15 Jul 2008 12:58:59 +0000</pubDate>
		<dc:creator>Guru Kirthigavasan</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Growth]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Petabyte]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.thebiblog.com/?p=154</guid>
		<description><![CDATA[Sensors everywhere. Infinite storage. Clouds of processors. Our ability to capture, warehouse, and understand massive amounts of data is changing science, medicine, business, and technology. As our collection of facts and figures grows, so will the opportunity to find answers to fundamental questions. Because in the era of big data, more isn&#8217;t just more. More [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thebiblog.com/wp/wp-content/uploads/2008/07/wired_end_of_science.jpg" title="wired_end_of_science" width="500" height="375"/></p>
<blockquote><p>Sensors everywhere. Infinite storage. Clouds of processors. Our ability to capture, warehouse, and understand massive amounts of data is changing science, medicine, business, and technology. As our collection of facts and figures grows, so will the opportunity to find answers to fundamental questions. Because in the era of big data, more isn&#8217;t just more. More is different. </p></blockquote>
<p>This month&#8217;s <a href="http://www.wired.com/wired/">Wired magazine</a> carries one of the most important growing concerns of the scientific community, the uncontrollable growth of data. This growth of data in many directions is nearly killing theories as everything is becoming more and more data controlled.</p>
<p><img src='http://www.thebiblog.com/wp/wp-content/uploads/2008/07/wired_data_growth.jpg'/></p>
<p>There are a series of articles ranging from <a href="http://www.wired.com/science/discoveries/magazine/16-07/pb_lawsuit">what data miners are digging today</a> to <a href="http://www.wired.com/science/discoveries/magazine/16-07/pb_airfares">elaborate algorithms that predict air ticket prices</a> to <a href="http://www.wired.com/science/discoveries/magazine/16-07/pb_hotzones">how we can monitor epidemics hour by hour</a>.</p>
<p>If you are a BI entusiast or not, this month&#8217;s Wired cover story will challenge all your predictions about science and technology, even if you have a petabyte of data to support it !! <a href="http://www.wired.com/science/discoveries/magazine/16-07/pb_intro">Read it</a>, like, right now !!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiblog.com/archives/2008/07/the-petabyte-bi-world-wired.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Increased Online Advertising Spending</title>
		<link>http://www.thebiblog.com/archives/2008/05/increased-online-advertising-spending.html</link>
		<comments>http://www.thebiblog.com/archives/2008/05/increased-online-advertising-spending.html#comments</comments>
		<pubDate>Sun, 25 May 2008 02:30:16 +0000</pubDate>
		<dc:creator>Guru Kirthigavasan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.thebiblog.com/?p=143</guid>
		<description><![CDATA[From eMarketer - For the full year 2007, online ad revenues totaled $21.2 billion, according to the Interactive Advertising Bureau (IAB)/PricewaterhouseCoopers (PwC) &#8220;2007 Internet Advertising Revenue Report.&#8221; That was 26% higher than 2006, which was itself a record year. The IAB and PwC said that Q4 2007 Internet advertising revenues reached $5.9 billion, the highest [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thebiblog.com/wp/wp-content/uploads/2008/05/online_ad_2007-300x213.gif" alt="online_ad_spend_2007" title="online_ad_2007" width="300" height="213" class="alignnone size-medium wp-image-144" /></p>
<p>From <a href="http://www.emarketer.com/Article.aspx?id=1006319">eMarketer</a> -</p>
<blockquote><p>For the full year 2007, online ad revenues totaled $21.2 billion, according to the Interactive Advertising Bureau (IAB)/PricewaterhouseCoopers (PwC) &#8220;2007 Internet Advertising Revenue Report.&#8221; That was 26% higher than 2006, which was itself a record year.</p>
<p>The IAB and PwC said that Q4 2007 Internet advertising revenues reached $5.9 billion, the highest ever for a single quarter and 24% higher than the same period in 2006. </p>
<p>eMarketer predicts that despite continued strength relative to most other media, Internet ad spending growth will drop to about 16% in 2009. This slowdown reflects a combination of the maturing online ad market and overall economic weakness.</p>
<p>There will be a bounceback in 2010 due to a recovering economy and a much larger influx of branding-oriented ad dollars flowing online. One major source of those escalating spends will be video ads, which are relatively expensive and greatly desired. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiblog.com/archives/2008/05/increased-online-advertising-spending.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.406 seconds -->

