<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Intelligence Blog &#187; Press Releases</title>
	<atom:link href="http://www.thebiblog.com/archives/category/press-releases/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebiblog.com</link>
	<description>Slicing Business Dicing Intelligence</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:48:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Portrait Software Utilizes Analytics to Provide PA/DM</title>
		<link>http://www.thebiblog.com/archives/2010/02/portrait-software-utilizes-analytics-to-provide-padm.html</link>
		<comments>http://www.thebiblog.com/archives/2010/02/portrait-software-utilizes-analytics-to-provide-padm.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:06:58 +0000</pubDate>
		<dc:creator>Guru Kirthigavasan</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[BI Vendors]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Customer Analytics]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Potrait Software]]></category>
		<category><![CDATA[Predictive Analytics]]></category>

		<guid isPermaLink="false">http://www.thebiblog.com/?p=316</guid>
		<description><![CDATA[From Press Release - Forrester evaluated the top nine predictive analytics and data mining (PA/DM) solution vendors across 53 criteria, segmenting them into the three categories including current offering, product strategy, and market presence. As a leader offering &#8220;mature, high-performance, scalable, flexible, and robust PA/DM solutions,&#8221; Portrait received the 3rd highest score for Product Strategy [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.marketwatch.com/story/portrait-software-named-a-leader-in-predictive-analytics-and-data-mining-solutions-market-by-global-independent-research-firm-2010-02-05?reflink=MW_news_stmp">Press Release</a> -</p>
<blockquote><p>Forrester evaluated the top nine predictive analytics and data mining (PA/DM) solution vendors across 53 criteria, segmenting them into the three categories including current offering, product strategy, and market presence. As a leader offering &#8220;mature, high-performance, scalable, flexible, and robust PA/DM solutions,&#8221; Portrait received the 3rd highest score for Product Strategy &#038; the 6th highest score for Current Offering.&#8221;</p>
<p>Among the vendor products the Forrester(TM) Wave evaluated were Portrait Customer Analytics, Portrait Uplift Optimizer, and Portrait Self-service Analytics. According to the Forrester(TM) Wave, &#8220;Portrait provides a user-friendly, feature-rich PA/DM solution portfolio in support of real-time scoring, interaction optimization, uplift optimization, and campaign management for customer analytics.&#8221;</p>
<p>&#8220;Powerful customer analytics have always been the core driver of Portrait&#8217;s innovative marketing solutions, but analytics itself only takes you so far,&#8221; said Luke McKeever, CEO, Portrait Software. &#8220;Portrait&#8217;s ability to not only incorporate analytics but to action the insights they deliver enables us to provide our customers with highly intelligent solutions that help them operate as a customer-centric organization, differentiating them from their competitors while simultaneously improving their marketing ROI.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiblog.com/archives/2010/02/portrait-software-utilizes-analytics-to-provide-padm.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BI Offers the Promise of Benefits, Challenges Remain</title>
		<link>http://www.thebiblog.com/archives/2010/02/bi-offers-the-promise-of-benefits-challenges-remain.html</link>
		<comments>http://www.thebiblog.com/archives/2010/02/bi-offers-the-promise-of-benefits-challenges-remain.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:53:42 +0000</pubDate>
		<dc:creator>Guru Kirthigavasan</dc:creator>
				<category><![CDATA[BI Vendors]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Ness Technologies]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.thebiblog.com/?p=287</guid>
		<description><![CDATA[The Ness Technologies Market Pulse Study of top level business and IT executives at companies with over $500 million in revenues was conducted in the fourth quarter of 2009. Among the major findings are: &#8211; BI initiatives are being driven by the ability to have better transparency into company data for business planning and decision-making [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Ness Technologies Market Pulse Study of top level business and IT executives at companies with over $500 million in revenues was conducted in the fourth quarter of 2009. Among the major findings are:</p>
<p>    &#8211; BI initiatives are being driven by the ability to have better<br />
    transparency into company data for business planning and decision-making<br />
    (54%), a desire for more insight into the business to keep up with rapid<br />
    change (43%), and real-time analysis capabilities (43%).</p>
<p>    &#8211; Although companies feel they have adequate access to planning<br />
    data (73%) and financial data (61%), they are less comfortable about<br />
    their access to customer data (53%) and market trend data (52%).</p>
<p>    &#8211; The top four BI pain points are all centered on data: data silos<br />
    (47%), data integration (35%), mapping data (31%), and data<br />
    cleansing/modeling (31%).</p>
<p>    &#8211; More than half of respondents report that results achieved are<br />
    lagging expected outcomes in 14 of 16 potential outcome categories. The<br />
    largest gaps are in business agility, data integration, and new revenue<br />
    opportunities.</p>
<p>What contributes to BI success?<br />
The survey uncovered actions companies can take to increase the effectiveness of their BI programs. Alignment with business strategy and good organizational communications are strong indicators of success for BI initiatives.</p>
<p>&#8220;Although the benefits of BI have been elusive to many organizations, there are steps that can be taken to move the needle on your BI program from expected to achieved outcomes,&#8221; continued Scott. &#8220;Managing data integration more effectively and ensuring alignment across the company or business unit can bring companies both operational and competitive advantage.&#8221;</p></blockquote>
<p>More from the <a href="http://www.prnewswire.com/news-releases/business-intelligence-offers-the-promise-of-widespread-benefits-yet-many-challenges-remain-83804867.html">Press Release</a>. And <a href="http://www.ness.com/global/Services/enterprise-applications-business-services/BI/Pages/Business-Intelligence.aspx">more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiblog.com/archives/2010/02/bi-offers-the-promise-of-benefits-challenges-remain.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tableau Bags an award!</title>
		<link>http://www.thebiblog.com/archives/2009/11/tableau-bags-an-award.html</link>
		<comments>http://www.thebiblog.com/archives/2009/11/tableau-bags-an-award.html#comments</comments>
		<pubDate>Sat, 21 Nov 2009 01:52:23 +0000</pubDate>
		<dc:creator>Guru Kirthigavasan</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[BI Vendors]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.thebiblog.com/?p=281</guid>
		<description><![CDATA[From the Press Release - Tableau Software today announced that Tableau was named as a gold medal winner of the &#8220;2009 Editors&#8217; Best Awards&#8221; in the Business Intelligence and Reporting Tool by Penton Media&#8217;s SQL Server Magazine. Tableau&#8217;s BI suite brings dashboards and data visualization to organizations of all sizes. Award-winning Tableau Desktop lets people [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.prnewswire.com/news-releases/tableau-software-named-2009-sql-server-magazine-editors-best-award-winner-70592587.html">Press Release</a> -</p>
<blockquote><p>Tableau Software today announced that Tableau was named as a gold medal winner of the &#8220;2009 Editors&#8217; Best Awards&#8221; in the Business Intelligence and Reporting Tool by Penton Media&#8217;s SQL Server Magazine.</p>
<p>Tableau&#8217;s BI suite brings dashboards and data visualization to organizations of all sizes. Award-winning <a href="http://www.tableausoftware.com/desktop">Tableau Desktop</a> lets people create interactive reports, dashboards and visualizations using an easy drag &#038; drop interface. <a href="http://www.tableausoftware.com/server">Tableau Server</a>, also an award winner, is a complete web-based business intelligence solution.</p>
<p>&#8220;Our win as Best Business Intelligence tool is attributable to the fact that we are invading an industry dominated by complicated, expensive solutions and providing a fun, rapid-fire alternative,&#8221; said Christian Chabot, Tableau&#8217;s CEO and co-founder. &#8220;Now more than ever, companies need rapid access to business analytics. At the same time, few can afford traditional business intelligence platforms with high fees, complicated architectures and long roll-outs. Customers tell us that Tableau is a new kind of BI &#8211; rapid-fire BI &#8211; that gives people of all skill levels the power to build and share data visualizations and fast analytics in just minutes.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiblog.com/archives/2009/11/tableau-bags-an-award.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009 Value Index for Business Intelligence</title>
		<link>http://www.thebiblog.com/archives/2009/06/the-2009-value-index-for-business-intelligence.html</link>
		<comments>http://www.thebiblog.com/archives/2009/06/the-2009-value-index-for-business-intelligence.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 13:06:44 +0000</pubDate>
		<dc:creator>Guru Kirthigavasan</dc:creator>
				<category><![CDATA[BI Vendors]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[2009 value index]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[ibm cognos]]></category>
		<category><![CDATA[information builders]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[ventana]]></category>
		<category><![CDATA[ventana research]]></category>

		<guid isPermaLink="false">http://www.thebiblog.com/?p=269</guid>
		<description><![CDATA[Ventana Research today introduces its 2009 Value Index for Business Intelligence, the second of a new category of quantified, research-based Indexes. This new Value Index provides research-based metrics that will enable organizations to ascertain the value to them of existing and future business intelligence technologies, systems and tools for business and IT in a simple [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Ventana Research today introduces its 2009 Value Index for Business Intelligence, the second of a new category of quantified, research-based Indexes. This new Value Index provides research-based metrics that will enable organizations to ascertain the value to them of existing and future business intelligence technologies, systems and tools for business and IT in a simple and easy-to-use manner. Using the Value Index, businesses will be able to meet the challenge of evaluating vendors and their products and making choices based on an understanding of how well the offerings meet their needs.</p>
<p>The Value Index is the result of more than a decade of analysis of technology suppliers&#8217; products. The methodology used to produce the Value Index for Business Intelligence evaluates in detail aspects of product functionality and suitability-to-task as well as the effectiveness of vendor support for the buying process and customer assurance. The Index represents the value offered by a vendor and its products, using both a clear and accessible graphic representation in thermometer form and a precise numerical index. Those technology vendors earning the highest Hot Vendor classification are those that Ventana Research certifies best represent buyer value based on a thorough evaluation and audit &#8211; that is, based on research and verifiable facts. The Value Index is not just a selection of &#8220;cool&#8221; products, and rather than merely representing a vendor on a four-quadrant chart, the Index provides a specific thermometer reading with a series of component metrics for a technology buyer to consider. Organizations can use the Value Index by determining their priorities and then consulting the Index to determine which vendors best meet those needs.</p>
<p>The 2009 Value Index for Business Intelligence indicates that the company delivering the highest value on an overall weighted evaluation basis is Information Builders, which earned the &#8220;Hot Vendor&#8221; rating, followed by IBM Cognos Software, Infor, Softscape and arcplan, all of which earned the &#8220;Warm&#8221; rating. Drilling down, the Value Index evaluation of product functionality using the Ventana Research Business Intelligence methodology identified (in order) Information Builders, Infor, IBM Cognos Software, Actuate, Symphony-Metreo, Microsoft and arcplan as Hot Vendors in this category.</p></blockquote>
<p>From <a href="http://www.ventanaresearch.com/resources/resources.aspx?id=3198">Ventana Research&#8217;s Press Release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiblog.com/archives/2009/06/the-2009-value-index-for-business-intelligence.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VMware&#8217;s vSphere 4, OS for the Cloud</title>
		<link>http://www.thebiblog.com/archives/2009/04/vmwares-vsphere-4-os-for-the-cloud.html</link>
		<comments>http://www.thebiblog.com/archives/2009/04/vmwares-vsphere-4-os-for-the-cloud.html#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:58:07 +0000</pubDate>
		<dc:creator>Guru Kirthigavasan</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ESX Server]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[vSphere 4]]></category>

		<guid isPermaLink="false">http://www.thebiblog.com/?p=241</guid>
		<description><![CDATA[The cloud computing space is getting heated-up. VMWare&#8217;s latest major update to their existing ESX server will be an addition to the portfolio of cloud computing software. VMware on April 21 launched vSphere 4, a major update to its ESX Server hypervisor, declaring it to be the first operating system specifically engineered for cloud computing. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vmware.com/files/images/diagrams/vSphere_Diagram_Large.jpg" alt="VMWare VSphere 4" /></p>
<p>The cloud computing space is getting heated-up. VMWare&#8217;s latest major update to their existing ESX server will be an addition to the portfolio of cloud computing software.</p>
<blockquote><p>VMware on April 21 launched vSphere 4, a major update to its ESX Server hypervisor, declaring it to be the first operating system specifically engineered for cloud computing. It is the first major upgrade to the product since 2006.</p>
<p>vSphere 4 amounts to a rebuild of VMware&#8217;s core virtualization platform. Fundamentally, it combines virtual resources in the data center into one centrally managed pool of computing power. It will be made available in the second quarter of 2009, the company said.</p>
<p>vSphere 4&#8242;s second purpose is to facilitate delivery of IT infrastructure as a service to enterprises, so IT departments can build their own private cloud systems to provide business services internally for the company and for trusted partners, supply chain participants and other business associates.</p>
<p>From <a href="http://www.eweek.com/c/a/Cloud-Computing/VMware-Launches-Its-Operating-System-for-the-Cloud-643663/">eWeek&#8217;s article</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiblog.com/archives/2009/04/vmwares-vsphere-4-os-for-the-cloud.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Business Intelligence Summit 2009</title>
		<link>http://www.thebiblog.com/archives/2009/04/small-business-intelligence-summit-2009.html</link>
		<comments>http://www.thebiblog.com/archives/2009/04/small-business-intelligence-summit-2009.html#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:46:53 +0000</pubDate>
		<dc:creator>Guru Kirthigavasan</dc:creator>
				<category><![CDATA[BI Vendors]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Avaya]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.thebiblog.com/?p=238</guid>
		<description><![CDATA[The Small Business Intelligence Summit (SBIS) will kick off the first of a nationwide series of events in Dallas, Texas on Thursday, May 14, with intensive sessions to help small businesses succeed in the current challenging economy. The events will allow existing and developing companies to connect and collaborate on solutions that support their business [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Small Business Intelligence Summit (SBIS) will kick off the first of a nationwide series of events in Dallas, Texas on Thursday, May 14, with intensive sessions to help small businesses succeed in the current challenging economy. The events will allow existing and developing companies to connect and collaborate on solutions that support their business in today&#8217;s environment and well into the future.</p>
<p>The events will feature expert speakers, including sessions with:</p>
<p>&#8211;  Chuck Wilsker, president and CEO of the Telework Coalition and co-<br />
    author of numerous articles, including &#8220;Unleashing the Hidden Productivity<br />
    of Your Small Business. Unified Communications: A Key Component of Your<br />
    Telework Program&#8221;<br />
&#8211;  Bob Burg, corporate speaker and author of &#8220;Endless Referrals: Network<br />
    Your Everyday Contacts Into Sales&#8221;<br />
&#8211;  Christopher Justice, CEO of Sparksight, a small business-marketing<br />
    agency<br />
&#8211;  Small and Mid-size Business experts from Avaya, a global leader in<br />
    communications technology.
</p></blockquote>
<p>From the <a href="http://in.sys-con.com/node/930795">Press Release</a>. More from the official site &#8211; <a href="http://www.sbis09.com/">SBIS09</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiblog.com/archives/2009/04/small-business-intelligence-summit-2009.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAP Enhances SAP BusinessObjects Edge Solutions</title>
		<link>http://www.thebiblog.com/archives/2009/04/sap-enhances-sap-businessobjects-edge-solutions.html</link>
		<comments>http://www.thebiblog.com/archives/2009/04/sap-enhances-sap-businessobjects-edge-solutions.html#comments</comments>
		<pubDate>Wed, 08 Apr 2009 13:02:02 +0000</pubDate>
		<dc:creator>Guru Kirthigavasan</dc:creator>
				<category><![CDATA[BI Vendors]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[business intelligence]]></category>

		<guid isPermaLink="false">http://www.thebiblog.com/?p=222</guid>
		<description><![CDATA[SAP BusinessObjects Polestar Delivers the Value of BI to Everyone With intuitive BI tools and increased support for customers using non-SAP applications, users gain better visibility into business information from across their organization&#8211;regardless of their skill level or IT system. Business users within organizations of any size need simpler, more intuitive BI tools that allow [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>SAP BusinessObjects Polestar Delivers the Value of BI to Everyone </strong></p>
<p>With intuitive BI tools and increased support for customers using non-SAP applications, users gain better visibility into business information from across their organization&#8211;regardless of their skill level or IT system. </p>
<p>Business users within organizations of any size need simpler, more intuitive BI tools that allow them to quickly search, explore and retrieve business information. </p>
<p>With SAP BusinessObjects Polestar provided as part of SAP BusinessObjects Edge BI, now employees can use an easy-to-use keyword search to find information from any data source. This solution displays results like reports and easy-to-read dashboards, automatically creating visual representations of data, such as charts and graphs. </p>
<p>SAP BusinessObjects Polestar has intuitive data exploration and visualization capabilities that let users drill down into a particular topic, like sales by region, by simply clicking on the report, data set or dashboard. No prior BI training or IT expertise is required.</p></blockquote>
<p>From <a href="http://sev.prnewswire.com/computer-electronics/20090407/SF9515307042009-1.html">PR Newswire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiblog.com/archives/2009/04/sap-enhances-sap-businessobjects-edge-solutions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation Localized Advertising Technology</title>
		<link>http://www.thebiblog.com/archives/2009/03/next-generation-localized-advertising-technology.html</link>
		<comments>http://www.thebiblog.com/archives/2009/03/next-generation-localized-advertising-technology.html#comments</comments>
		<pubDate>Thu, 26 Mar 2009 07:03:49 +0000</pubDate>
		<dc:creator>Guru Kirthigavasan</dc:creator>
				<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Next Gen]]></category>

		<guid isPermaLink="false">http://www.thebiblog.com/?p=217</guid>
		<description><![CDATA[ARRIS (Nasdaq: ARRS), a global video, data, voice and next-generation advertising technology supplier and OpenTV Corp. (Nasdaq: OPTV), a leading software and technology provider of advanced digital television and advertising solutions, announced that they will present a joint demonstration of their next generation linear television ad platform at the upcoming NCTA Cable Show, April 1-3 [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>ARRIS (Nasdaq: ARRS), a global video, data, voice and next-generation advertising technology supplier and OpenTV Corp. (Nasdaq: OPTV), a leading software and technology provider of advanced digital television and advertising solutions, announced that they will present a joint demonstration of their next generation linear television ad platform at the upcoming NCTA Cable Show, April 1-3 in Washington, D.C. The collaboration is designed to make TV advertising more relevant, accountable and dynamic and revolutionizes traditional ad insertion technologies.</p></blockquote>
<p>From <a href="http://www.foxbusiness.com/story/markets/industries/technology/arris-opentv-debut-generation-localized-advertising-technology-using-scte/">Press Release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiblog.com/archives/2009/03/next-generation-localized-advertising-technology.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Study &#8211; SMBs Using Tech to Cut Costs</title>
		<link>http://www.thebiblog.com/archives/2009/03/microsoft-study-smbs-using-tech-to-cut-costs.html</link>
		<comments>http://www.thebiblog.com/archives/2009/03/microsoft-study-smbs-using-tech-to-cut-costs.html#comments</comments>
		<pubDate>Thu, 26 Mar 2009 03:14:32 +0000</pubDate>
		<dc:creator>Guru Kirthigavasan</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.thebiblog.com/?p=210</guid>
		<description><![CDATA[The &#8220;Microsoft SMB Insight Report&#8221; reflects the insight of Small Business Specialists from the United States, the United Kingdom, Canada, France and Brazil. The following are some of Microsoft&#8217;s key findings on the technologies most likely to drive growth and profitability for SMBs in 2009: &#8212; Fifty percent of the surveyed Small Business Specialists identified [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The &#8220;Microsoft SMB Insight Report&#8221; reflects the insight of Small Business Specialists from the United States, the United Kingdom, Canada, France and Brazil. The following are some of Microsoft&#8217;s key findings on the technologies most likely to drive growth and profitability for SMBs in 2009:</p>
<p>   &#8212;  Fifty percent of the surveyed Small Business Specialists identified virtualization or IT consolidation through a small or midsize server as the technology most likely to reduce operating costs.<br />
   &#8212;  The Small Business Specialists expect a 20 percentage point increase this year in the number of SMBs that use software as a service.<br />
   &#8212;  More than 50 percent of the Small Business Specialists considered customer relationship management (CRM: 34.05, 0, 0%), virtualization or IT consolidation through a small or midsize server as the best investment for maximizing business growth in a down economy.<br />
   &#8212;  Nearly 40 percent expect an increased interest in business intelligence and identified it as a critical tool for helping improve a customer&#8217;s experience and increase loyalty.<br />
   &#8212;  More than half of the surveyed Small Business Specialists anticipate an increase in the number of SMB remote workers, and nearly 60 percent expect that the shift to more remote workers also will lead to bigger roles and more responsibilities for those individuals working remotely.</p></blockquote>
<p>The key here is the increased interest in business intelligence which I think makes total sense given the state of business. From the <a href="http://www.foxbusiness.com/story/markets/industries/health-care/microsoft-study-shows-smbs-using-technology-cut-costs-grow-business/">PRNewswire</a>[Fox]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiblog.com/archives/2009/03/microsoft-study-smbs-using-tech-to-cut-costs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies Turn to BI Platform Consolidation</title>
		<link>http://www.thebiblog.com/archives/2009/03/companies-looking-to-reduce-it-costs-turn-to-bi-platform-consolidation.html</link>
		<comments>http://www.thebiblog.com/archives/2009/03/companies-looking-to-reduce-it-costs-turn-to-bi-platform-consolidation.html#comments</comments>
		<pubDate>Sat, 21 Mar 2009 17:08:16 +0000</pubDate>
		<dc:creator>Guru Kirthigavasan</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Innovative Architects]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.thebiblog.com/?p=190</guid>
		<description><![CDATA[The challenging economic climate has caused many organizations to take a closer look at their IT strategies in an effort to reduce costs while still maintaining quality. One particular emerging area that is being reevaluated because of its significant licensing, maintenance and specialized support cost is that of business intelligence platforms. The release of Microsoft [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The challenging economic climate has caused many organizations to take a closer look at their IT strategies in an effort to reduce costs while still maintaining quality. One particular emerging area that is being reevaluated because of its significant licensing, maintenance and specialized support cost is that of business intelligence platforms.</p>
<p>The release of Microsoft SQL Server 2008, with enhanced business intelligence features, has provided Innovative Architects, a Microsoft Gold Certified Partner located in Duluth, GA, with several clients ready to migrate from various competing platforms solely to SQL Server. Innovative Architects has developed proprietary conversion accelerators that provide software automation for converting from other competing point products to the Microsoft BI platform. Innovative Architects&#8217;s BI conversion accelerators can reduce the time and cost of replatforming by as much as 50%.</p>
<p>&#8220;Our clients rarely use the sophisticated modeling features that they are paying hundreds of thousands of dollars for and, ultimately, &#8216;export to Excel&#8217; to actually perform much of their data analysis. When we demonstrate the full capabilities for information insight that the combination of SQL Server 2008 and Excel 2007 can provide, our clients have been amazed,&#8221; said Tony Baldwin, Director of Enterprise Solutions at Innovative Architects.</p></blockquote>
<p>More from <a href="http://news.prnewswire.com/DisplayReleaseContent.aspx?ACCT=104&#038;STORY=/www/story/03-20-2009/0004991938&#038;EDATE=">PRNewsWire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiblog.com/archives/2009/03/companies-looking-to-reduce-it-costs-turn-to-bi-platform-consolidation.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.326 seconds -->

