<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Intelligence Blog &#187; Cloud Computing</title>
	<atom:link href="http://www.thebiblog.com/archives/category/cloud-computing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebiblog.com</link>
	<description>Slicing Business Dicing Intelligence</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:48:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Is there sunshine ahead for cloud computing?</title>
		<link>http://www.thebiblog.com/archives/2011/07/is-there-sunshine-ahead-for-cloud-computing.html</link>
		<comments>http://www.thebiblog.com/archives/2011/07/is-there-sunshine-ahead-for-cloud-computing.html#comments</comments>
		<pubDate>Sun, 31 Jul 2011 14:20:56 +0000</pubDate>
		<dc:creator>Guru Kirthigavasan</dc:creator>
				<category><![CDATA[BI Vendors]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[sales force]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://www.thebiblog.com/?p=350</guid>
		<description><![CDATA[The global cloud-computing market is expected to reach $241 billion in 2020, up from $41 billion in 2010, according to Forrester Research. That long-term potential is reflected in the highflying stocks of companies actively involved in the concept. A stumbling block, however, is concern over the security of data when a client firm can no [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The global cloud-computing market is expected to reach $241 billion in 2020, up from $41 billion in 2010, according to Forrester Research. That long-term potential is reflected in the highflying stocks of companies actively involved in the concept.</p>
<p>A stumbling block, however, is concern over the security of data when a client firm can no longer control it on its own premises. Hackers and crashed systems are, after all, among a company&#8217;s worst nightmares.</p>
<p>And while the cloud is a definite boon to smaller firms, more established companies have already made significant investments in equipment and staffing. There is also confusion over what cloud computing really is and who provides it.</p>
<p>The field&#8217;s successful pioneer is Salesforce.com Inc., a well-managed company that over the last decade effectively introduced this cost-saving business model. It offered a monthly subscription service that allowed firms to simply go to their Web browsers, point to salesforce.com and begin using it. That turned out to be a good financial deal for its clients as well as for its shareholders.</p></blockquote>
<p><a href="http://www.latimes.com/business/la-fi-0731-leckey-20110731,0,7045429.story">Good Read&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiblog.com/archives/2011/07/is-there-sunshine-ahead-for-cloud-computing.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft Gives the Cloud to Scientists</title>
		<link>http://www.thebiblog.com/archives/2010/11/microsoft-gives-the-cloud-to-scientists.html</link>
		<comments>http://www.thebiblog.com/archives/2010/11/microsoft-gives-the-cloud-to-scientists.html#comments</comments>
		<pubDate>Thu, 18 Nov 2010 13:32:44 +0000</pubDate>
		<dc:creator>Guru Kirthigavasan</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Windows Azure]]></category>

		<guid isPermaLink="false">http://www.thebiblog.com/?p=344</guid>
		<description><![CDATA[More in NYTimes The software maker has started grafting popular scientific databases and analysis tools onto its Windows Azure cloud computing service. This basically means that researchers in various fields can get access to a fast supercomputer of their very own and pose queries to enormous data sets that Microsoft keeps up to date. For [...]]]></description>
			<content:encoded><![CDATA[<p>More in <a href="http://bits.blogs.nytimes.com/2010/11/17/microsoft-gives-the-cloud-to-scientists/">NYTimes</a></p>
<blockquote><p>The software maker has started grafting popular scientific databases and analysis tools onto its Windows Azure cloud computing service. This basically means that researchers in various fields can get access to a fast supercomputer of their very own and pose queries to enormous data sets that Microsoft keeps up to date. For the time being, Microsoft will allow some research groups to perform their work free, while others will have to rent calculation time on Azure via a credit card. </p>
<p>These moves have turned Somsak Phattarasukol, a graduate student at the University of Washington in Seattle, into a big fan of Microsoft. </p>
<p>Mr. Phattarasukol, like many researchers, is accustomed to waiting in line for access to large, public computers and to twiddling his thumbs – sometimes for days – as the machines work on his requests. It’s a frustrating process only made worse as the databases the researchers deal with swell alongside the time it takes to perform the analysis. </p>
<p>Microsoft officially opened access to the scientific bits of Azure this week, but Mr. Phattarasukol got early access to the system. He’s part of a team that’s trying to create a biofuel from bacteria that produce hydrogen gas. The work has required the research team to compare the makeup of various bacterium strains against an extensive protein database, as they try to figure out which bits of genetic code can prompt higher hydrogen gas production. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiblog.com/archives/2010/11/microsoft-gives-the-cloud-to-scientists.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>6 Security &#8216;Must Haves&#8217; For Cloud Computing</title>
		<link>http://www.thebiblog.com/archives/2010/11/6-security-must-haves-for-cloud-computing.html</link>
		<comments>http://www.thebiblog.com/archives/2010/11/6-security-must-haves-for-cloud-computing.html#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:30:41 +0000</pubDate>
		<dc:creator>Guru Kirthigavasan</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.thebiblog.com/?p=335</guid>
		<description><![CDATA[According to Gartner, to achieve effective and safe private cloud computing deployments, security, as it exists in virtualized data centers, needs to evolve and become independent of the physical infrastructure that includes servers, Internet Protocol (IP) addresses, Media Access Control (MAC) address and a lot more. However, it must not be bolted on as an [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>According to Gartner, to achieve effective and safe private cloud computing deployments, security, as it exists in virtualized data centers, needs to evolve and become independent of the physical infrastructure that includes servers, Internet Protocol (IP) addresses, Media Access Control (MAC) address and a lot more.</p>
<p>However, it must not be bolted on as an afterthought once companies move from enterprise deployments, to virtualized centers, to private/public cloud.</p>
<p>While the basic components of security in information management remain the same — ensuring the confidentiality, integrity, authenticity, access and audit of information and workloads — a new, integrated approach to security will be required.</p></blockquote>
<p>More from <a href="http://www.cmswire.com/cms/information-management/6-security-must-haves-for-cloud-computing-009171.php">CMSWire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiblog.com/archives/2010/11/6-security-must-haves-for-cloud-computing.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In Interview &#8211; Consider CloudHosting Your Business Intelligence</title>
		<link>http://www.thebiblog.com/archives/2010/11/in-interview-consider-cloudhosting-your-business-intelligence.html</link>
		<comments>http://www.thebiblog.com/archives/2010/11/in-interview-consider-cloudhosting-your-business-intelligence.html#comments</comments>
		<pubDate>Thu, 04 Nov 2010 06:40:54 +0000</pubDate>
		<dc:creator>Guru Kirthigavasan</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[BI Vendors]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Jaspersoft]]></category>

		<guid isPermaLink="false">http://www.thebiblog.com/?p=332</guid>
		<description><![CDATA[// Jaspersoft&#8217;s experience with more than 100 successful cloud BI deployments has made us realize that a partnership, best-of-breed approach to cloud BI is the best way to go. BI as a service through on-demand SaaS (News &#8211; Alert) deployments are generally singular offerings that are overstretched, offer limited flexibility, and generally need to be [...]]]></description>
			<content:encoded><![CDATA[<p>// Jaspersoft&#8217;s experience with more than 100 successful cloud BI deployments has made us realize that a partnership, best-of-breed approach to cloud BI is the best way to go. BI as a service through on-demand SaaS (News &#8211; Alert) deployments are generally singular offerings that are overstretched, offer limited flexibility, and generally need to be built from the ground-up, resulting in costly down-time and high implementation costs. One of the best practices that we&#8217;ve established from our multiple launches is that customers need to have a cloud hosting-enhanced BI solution with a lean framework. Jaspersoft&#8217;s lean architecture based on web-based open standards coupled with experts in cloud management and BI consulting results in a proven solution than can meet a myriad of business needs. ..</p>
<p>More from an interview with <a href="http://www.linkedin.com/in/karlvandenbergh">Karl Van den Bergh</a>, vice president of product strategy at <a href="http://www.jaspersoft.com/">Jaspersoft</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiblog.com/archives/2010/11/in-interview-consider-cloudhosting-your-business-intelligence.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dominant Player in Cloud Computing?</title>
		<link>http://www.thebiblog.com/archives/2010/02/dominant-player-in-cloud-computing.html</link>
		<comments>http://www.thebiblog.com/archives/2010/02/dominant-player-in-cloud-computing.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:18:57 +0000</pubDate>
		<dc:creator>Guru Kirthigavasan</dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://www.thebiblog.com/?p=321</guid>
		<description><![CDATA[Read Write Web makes a study at Cloud Computing and analyzes the future leader in this area. Interesting Read. In a way, this runs against the grain of existing technology landscape and our history with successful innovations. Maybe that is why we love the idea of the cloud itself? It&#8217;s too big to own: One [...]]]></description>
			<content:encoded><![CDATA[<p>Read Write Web <a href="http://www.readwriteweb.com/cloud/2010/02/cloud-computing-leader.php">makes a study at Cloud Computing </a>and analyzes the future leader in this area.  Interesting Read.</p>
<blockquote><p>In a way, this runs against the grain of existing technology landscape and our history with successful innovations. Maybe that is why we love the idea of the cloud itself?</p>
<p>It&#8217;s too big to own: One big reason to doubt a single dominant force in the cloud is that it feels like owning the Internet. Even Cisco with its strengths can&#8217;t make such a claim. Perhaps the cloud is the perfect market, where the barriers of entry are low enough that continual evolution will occur.<br />
It&#8217;s a movement, not a layer: Another argument against the cloud having a dominant player is its fuzzy definition. There are many parts and pieces to it, and it&#8217;s not clear today what it would mean to &#8220;win&#8221; the cloud computing market.</p>
<p>Portability will keep vendors in check: If customers demand solutions where they can move from vendor to vendor freely, it will impact the landscape. Companies with cloud solutions in the marketplace could be required by these customers to remove barriers to moving data and services between different entities. Additionally, standards and best practices may emerge that allow companies and individuals to move freely between providers. In this world, it will become a fluid market that prevents vendor lock and promotes pricing and trust as brand differentiators.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiblog.com/archives/2010/02/dominant-player-in-cloud-computing.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Investing in the Cloud</title>
		<link>http://www.thebiblog.com/archives/2010/02/investing-in-the-cloud.html</link>
		<comments>http://www.thebiblog.com/archives/2010/02/investing-in-the-cloud.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 07:11:09 +0000</pubDate>
		<dc:creator>Guru Kirthigavasan</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Red Point Ventures]]></category>
		<category><![CDATA[Zimbra]]></category>

		<guid isPermaLink="false">http://www.thebiblog.com/?p=319</guid>
		<description><![CDATA[Satish Dharmaraj, former founder and CEO of Zimbra talks about the trends he is looking at in his role at Redpoint Ventures, a Silicon Valley venture firm. There are two areas Redpoint is looking at for cloud computing and virtualization. Taking applications that used to run behind firewall and moving them to the cloud. This [...]]]></description>
			<content:encoded><![CDATA[<p>Satish Dharmaraj, former founder and CEO of <a href="http://www.zimbra.com">Zimbra</a> <a href="http://www.readwriteweb.com/cloud/2010/02/cloud-computing-venture-investors.php?utm_source=ReadWriteCloud&#038;utm_medium=rwchomepage&#038;utm_campaign=ReadWriteCloud_posts&#038;utm_content=Investing%20in%20the%20Cloud:%20Trending%20Topics%20for%20a%20New%20Fund">talks about the trends</a> he is looking at in his role at Redpoint Ventures, a Silicon Valley venture firm.</p>
<blockquote><p>There are two areas Redpoint is looking at for cloud computing and virtualization.</p>
<p>Taking applications that used to run behind firewall and moving them to the cloud. This as a big trend for SMB and emerging for enterprise-class applications. SMBs are enjoying this trend now because they don&#8217;t have large IT departments already in place. In some cases, Redpoint also thinks that large enterprises will adopt these. It gives them more freedom of choice.</p>
<p>The second thing Redpoint is looking at is where large enterprises have data centers that are becoming a private cloud, and running vendor software on your own infrastructure that has been packaged for virtualization footprint. The new data center is an on-demand set of services that supports elastic computing. In the future, there will be similar advantages the public cloud offers, but for internal departments. They will be able to order computing services with a Web form and expect their delivery in hours, rather than weeks or months. With this will come applications for billing, provisioning and configuration management. Redpoint ahs invested in one company already in this space, VMOps, which is considered a IaaS (Infrastructure as a Service) company.</p>
<p>Additionally, there is a big trend in service providers with Web hosting operations (like 1&#038;1 and Savvis). They are finding that they can cut costs by 1/10th by moving dedicated server business to virtual server business. Most of dedicated servers are running at 10% of the time and it makes sense for them &#8211; and for their customers &#8211; to reduce the data center footprint and cost infrastructure.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiblog.com/archives/2010/02/investing-in-the-cloud.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010, Year of the Cloud</title>
		<link>http://www.thebiblog.com/archives/2010/02/2010-year-of-the-cloud.html</link>
		<comments>http://www.thebiblog.com/archives/2010/02/2010-year-of-the-cloud.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:16:35 +0000</pubDate>
		<dc:creator>Guru Kirthigavasan</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Computing 101]]></category>
		<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://www.thebiblog.com/?p=299</guid>
		<description><![CDATA[Whether you like it or not, if you consume tech juice on a regular basis, this year or even through this decade get ready to be swamped with news of the cloud. Yes, the cloud is the king and we are its citizens. So this blog will go out of way to mention some juicy [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you like it or not, if you consume tech juice on a regular basis, this year or even through this decade get ready to be swamped with news of the cloud. Yes, the cloud is the king and we are its citizens.</p>
<p>So this blog will go out of way to mention some juicy juice of Cloud Computing.  There have been previous sightings of <a href="http://www.thebiblog.com/archives/tag/cloud-computing">cloud</a> here but lets start with one more common man&#8217;s primer, <a href="http://www.independent.co.uk/life-style/gadgets-and-tech/news/what-is-cloud-computing-and-how-do-i-use-it-1896368.html">What is cloud computing and how do I use it?</a>.</p>
<div style="width:425px;text-align:left" id="__ss_998247"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/christopher.yeo/cloud-computing-101" title="Cloud Computing 101">Cloud Computing 101</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=cloud-computing-101-1233940204365478-1&#038;rel=0&#038;stripped_title=cloud-computing-101" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=cloud-computing-101-1233940204365478-1&#038;rel=0&#038;stripped_title=cloud-computing-101" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/christopher.yeo">Chris Yeo</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiblog.com/archives/2010/02/2010-year-of-the-cloud.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer of Mass Opinion BI, Creates New Computational Framework</title>
		<link>http://www.thebiblog.com/archives/2010/02/developer-of-mass-opinion-bi-creates-new-computational-framework.html</link>
		<comments>http://www.thebiblog.com/archives/2010/02/developer-of-mass-opinion-bi-creates-new-computational-framework.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:02:17 +0000</pubDate>
		<dc:creator>Guru Kirthigavasan</dc:creator>
				<category><![CDATA[BI Vendors]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Caltech]]></category>
		<category><![CDATA[Mass Opinion BI]]></category>

		<guid isPermaLink="false">http://www.thebiblog.com/?p=296</guid>
		<description><![CDATA[From the Press Release: WiseWindow, developer of Mass Opinion Business Intelligence, the next generation of web measurement, today announced that company founder and chief technology officer, Rajiv Dulepet, has been named advisor and architect for a new project funded by the National Institute of Health and executed by Caltech. The open-source project will develop a [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.prnewswire.com/news-releases/rajiv-dulepet-developer-of-mass-opinion-business-intelligence-creates-new-computational-framework-for-caltech-84006482.html">Press Release</a>:</p>
<blockquote><p>WiseWindow, developer of Mass Opinion Business Intelligence, the next generation of web measurement, today announced that company founder and chief technology officer, Rajiv Dulepet, has been named advisor and architect for a new project funded by the National Institute of Health and executed by Caltech. The open-source project will develop a web-based bio-computational tool that allows bio-scientists and bio-computation engineers to &#8220;crunch data in the cloud&#8221; for large-scale tasks such as processing gene sequence data sets on a large cluster of computers. The new tool allows scientists to save considerable time that&#8217;s now spent waiting for computations on their desktops by moving these operations to the cloud, thereby freeing up their computers for other work.</p>
<p>&#8220;Working as a lead advisor to Caltech on cloud computing is both a privilege and passion for me,&#8221; said Dulepet. &#8220;It allows me to exercise skills in Internet data gathering and analysis as well as computational framework development.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiblog.com/archives/2010/02/developer-of-mass-opinion-bi-creates-new-computational-framework.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is IBM&#8217;s Blue Insight a model for your private BI cloud?</title>
		<link>http://www.thebiblog.com/archives/2009/11/is-ibms-blue-insight-a-model-for-your-private-bi-cloud.html</link>
		<comments>http://www.thebiblog.com/archives/2009/11/is-ibms-blue-insight-a-model-for-your-private-bi-cloud.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:05:27 +0000</pubDate>
		<dc:creator>Guru Kirthigavasan</dc:creator>
				<category><![CDATA[BI Vendors]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[BI Cloud]]></category>
		<category><![CDATA[blu Insight]]></category>
		<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://www.thebiblog.com/?p=283</guid>
		<description><![CDATA[There&#8217;s been a general outcry lately about how vendor marketing organizations are abusing the cloud by force-fitting many new and existing products into the cloud computing mold. Still, some cloud-like things actually do fit without the aid of a crow bar. A case in point is IBM&#8217;s Smart Analytics Cloud. The Smart Analytics Cloud is [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>There&#8217;s been a general outcry lately about how vendor marketing organizations are abusing the cloud by force-fitting many new and existing products into the cloud computing mold.</p>
<p>Still, some cloud-like things actually do fit without the aid of a crow bar. A case in point is IBM&#8217;s Smart Analytics Cloud.</p>
<p>The Smart Analytics Cloud is a solution set and reference model based on an IBM-internal Business Intelligence (BI) project code-named Blue Insight, which IBM claims to be the largest private cloud built to date. Blue insight has allowed IBM to eliminate multiple BI systems that were all performing essentially the same extract-transform-load (ETL) processes for different user groups.</p>
</blockquote>
<p>More <a href="http://news.cnet.com/8301-21546_3-10400435-10253464.html">here</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiblog.com/archives/2009/11/is-ibms-blue-insight-a-model-for-your-private-bi-cloud.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Myths of Cloud Computing, Busted.</title>
		<link>http://www.thebiblog.com/archives/2009/06/myths-of-cloud-computing-busted.html</link>
		<comments>http://www.thebiblog.com/archives/2009/06/myths-of-cloud-computing-busted.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 06:04:11 +0000</pubDate>
		<dc:creator>Guru Kirthigavasan</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Computing 101]]></category>
		<category><![CDATA[Linkies]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Myths]]></category>

		<guid isPermaLink="false">http://www.thebiblog.com/?p=266</guid>
		<description><![CDATA[Myth: The cloud reduces your workload In the long run, maybe. But to get started, you have to figure out which model of cloud computing is right for you; which applications or services are best suited to it; and how to ensure the proper levels of security, compliance, and uptime. And remember, monitoring the performance [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Myth: The cloud reduces your workload In the long run, maybe. But to get started, you have to figure out which model of cloud computing is right for you; which applications or services are best suited to it; and how to ensure the proper levels of security, compliance, and uptime. And remember, monitoring the performance of any vendor takes extra time.</p>
<p>&#8220;When you&#8217;re running production applications, there&#8217;s a lot of thinking that goes on in terms of redundancy, in terms of reliability, in terms of performance and latencies,&#8221; says Thorsten von Eicken, CTO and founder of RightScale. Before moving applications to the cloud, customers need to ensure those requirements are met, he says, calling it &#8220;wishful thinking&#8221; that cloud-based systems automatically manage themselves.</p></blockquote>
<p>Some <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&#038;taxonomyName=Servers+and+Data+Center&#038;articleId=9134625">basis myths of Cloud Computing</a> ripped apart in Computer World.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiblog.com/archives/2009/06/myths-of-cloud-computing-busted.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.331 seconds -->

