<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Intelligence Blog &#187; Actuate</title>
	<atom:link href="http://www.thebiblog.com/archives/category/bi-vendors/actuate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebiblog.com</link>
	<description>Slicing Business Dicing Intelligence</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:48:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Actuate 9 &#8211; World&#8217;s First Collaborative Reporting Architecture</title>
		<link>http://www.thebiblog.com/archives/2006/06/actuate-9-worlds-first-collaborative-reporting-architecture.html</link>
		<comments>http://www.thebiblog.com/archives/2006/06/actuate-9-worlds-first-collaborative-reporting-architecture.html#comments</comments>
		<pubDate>Tue, 27 Jun 2006 12:53:37 +0000</pubDate>
		<dc:creator>Guru Kirthigavasan</dc:creator>
				<category><![CDATA[Actuate]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.thebiblog.com/2006/06/actuate-9-worlds-first-collaborative-reporting-architecture.html</guid>
		<description><![CDATA[The Actuate 9 Collaborative Reporting Architecture combines open source technologies from the Eclipse Foundation BIRT (Business Intelligence and Reporting Tools) project with the scalability, performance, reliability and security of the Actuate iServer and the interactivity of AJAX (Asynchronous JavaScript and XML) to create the next generation Business Intelligence environment. The results are dynamic, interactive enterprise [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Actuate 9 Collaborative Reporting Architecture combines open source technologies from the Eclipse Foundation BIRT (Business Intelligence and Reporting Tools) project with the scalability, performance, reliability and security of the Actuate iServer and the interactivity of AJAX (Asynchronous JavaScript and XML) to create the next generation Business Intelligence environment. The results are dynamic, interactive enterprise reports for every type of deployment and the first ad-hoc web reporting product that allows end-users and IT departments to collaborate on report definitions and effortlessly evolve report designs. The Collaborative Reporting Architecture drives enterprise reporting costs down by leveraging the versatility of the Java development community, the speed and flexibility of Actuate&#8217;s Information Object metadata layer, and a revolutionary reusable design structure that encourages collaboration among users of every skill level, for every reporting project.</p></blockquote>
<p>More on Actuate&#8217;s <a href="http://www.businessintelligence.com/ex/asp/id.2036/xe/binewsdetail.htm" target=_blank>Collaborative Reporting Architecture</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebiblog.com/archives/2006/06/actuate-9-worlds-first-collaborative-reporting-architecture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.277 seconds -->

