<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simplifying User Reporting Still Key BI Goal</title>
	<atom:link href="http://www.thebiblog.com/archives/2009/06/simplifying-user-reporting-still-key-bi-goal.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebiblog.com/archives/2009/06/simplifying-user-reporting-still-key-bi-goal.html</link>
	<description>Slicing Business Dicing Intelligence</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:55:45 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Miro Kosecek</title>
		<link>http://www.thebiblog.com/archives/2009/06/simplifying-user-reporting-still-key-bi-goal.html/comment-page-1#comment-778</link>
		<dc:creator>Miro Kosecek</dc:creator>
		<pubDate>Tue, 03 Nov 2009 12:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebiblog.com/?p=255#comment-778</guid>
		<description>It is quite logcial, well said. Especially the idea of 5 minute video is very inspirative. &lt;a href=&quot;http://businessintelligencecpm.com/bintelog/&quot; rel=&quot;nofollow&quot;&gt;My blog&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It is quite logcial, well said. Especially the idea of 5 minute video is very inspirative. <a href="http://businessintelligencecpm.com/bintelog/" rel="nofollow">My blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franco Graziosi</title>
		<link>http://www.thebiblog.com/archives/2009/06/simplifying-user-reporting-still-key-bi-goal.html/comment-page-1#comment-772</link>
		<dc:creator>Franco Graziosi</dc:creator>
		<pubDate>Wed, 23 Sep 2009 11:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebiblog.com/?p=255#comment-772</guid>
		<description>Fully agree with you, and do-it-yourself strategic information retrieval is a key wish of most executives. But there are strong limiting points: adding some fields can be easy, but adding rules, filters and computations is not so easy and this is a very usual requirement: You can&#039;t expect an executive write SQL or MDX, neither be involved with cosmetic formatting detail. I think that most BI tools (possibly because they were created by developers) are developer oriented.</description>
		<content:encoded><![CDATA[<p>Fully agree with you, and do-it-yourself strategic information retrieval is a key wish of most executives. But there are strong limiting points: adding some fields can be easy, but adding rules, filters and computations is not so easy and this is a very usual requirement: You can&#8217;t expect an executive write SQL or MDX, neither be involved with cosmetic formatting detail. I think that most BI tools (possibly because they were created by developers) are developer oriented.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.343 seconds -->
