<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Petabyte BI World &#8211; Wired</title>
	<atom:link href="http://www.thebiblog.com/archives/2008/07/the-petabyte-bi-world-wired.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebiblog.com/archives/2008/07/the-petabyte-bi-world-wired.html</link>
	<description>Slicing Business Dicing Intelligence</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:27:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Shahid</title>
		<link>http://www.thebiblog.com/archives/2008/07/the-petabyte-bi-world-wired.html/comment-page-1#comment-569</link>
		<dc:creator>Shahid</dc:creator>
		<pubDate>Thu, 01 Jan 2009 16:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebiblog.com/?p=154#comment-569</guid>
		<description>Hi,
Quite interesting and thought provoking idea!

Regards,
Shahid.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Quite interesting and thought provoking idea!</p>
<p>Regards,<br />
Shahid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.thebiblog.com/archives/2008/07/the-petabyte-bi-world-wired.html/comment-page-1#comment-564</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 04 Dec 2008 06:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebiblog.com/?p=154#comment-564</guid>
		<description>There are a lot of sales analytics and &lt;a href=&quot;http://www.lucidera.com&quot; rel=&quot;nofollow&quot;&gt;sales metrics&lt;/a&gt; tools available, which is mainly centered on &lt;a href=&quot;http://www.lucidera.com/application/index.php&quot; rel=&quot;nofollow&quot;&gt;Saas Business intelligence&lt;/a&gt;. The above news is a good indication and can hope that the business analytics tools are going in the right direction.</description>
		<content:encoded><![CDATA[<p>There are a lot of sales analytics and <a href="http://www.lucidera.com" rel="nofollow">sales metrics</a> tools available, which is mainly centered on <a href="http://www.lucidera.com/application/index.php" rel="nofollow">Saas Business intelligence</a>. The above news is a good indication and can hope that the business analytics tools are going in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eco</title>
		<link>http://www.thebiblog.com/archives/2008/07/the-petabyte-bi-world-wired.html/comment-page-1#comment-532</link>
		<dc:creator>Eco</dc:creator>
		<pubDate>Sun, 12 Oct 2008 15:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebiblog.com/?p=154#comment-532</guid>
		<description>The amount of data will continue to grow expontentially in the coming years as computing and storage capactiy skyrockets.</description>
		<content:encoded><![CDATA[<p>The amount of data will continue to grow expontentially in the coming years as computing and storage capactiy skyrockets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrlShort.Com &#187; The Petabyte BI World - Wired</title>
		<link>http://www.thebiblog.com/archives/2008/07/the-petabyte-bi-world-wired.html/comment-page-1#comment-528</link>
		<dc:creator>DrlShort.Com &#187; The Petabyte BI World - Wired</dc:creator>
		<pubDate>Sun, 28 Sep 2008 06:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebiblog.com/?p=154#comment-528</guid>
		<description>[...] Source:  Guru Kirthigavasan [...]</description>
		<content:encoded><![CDATA[<p>[...] Source:  Guru Kirthigavasan [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.323 seconds -->

