<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reduce Business Intelligence Costs &#8211; The Tata Nano Way</title>
	<atom:link href="http://www.thebiblog.com/archives/2008/03/reduce-business-intelligence-costs-the-tata-nano-way.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebiblog.com/archives/2008/03/reduce-business-intelligence-costs-the-tata-nano-way.html</link>
	<description>Slicing Business Dicing Intelligence</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:27:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Nathan L.</title>
		<link>http://www.thebiblog.com/archives/2008/03/reduce-business-intelligence-costs-the-tata-nano-way.html/comment-page-1#comment-755</link>
		<dc:creator>Nathan L.</dc:creator>
		<pubDate>Mon, 31 Aug 2009 02:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebiblog.com/archives/2008/03/reduce-business-intelligence-costs-the-tata-nano-way.html#comment-755</guid>
		<description>How long did it take you to write this blog.</description>
		<content:encoded><![CDATA[<p>How long did it take you to write this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjay Tamta</title>
		<link>http://www.thebiblog.com/archives/2008/03/reduce-business-intelligence-costs-the-tata-nano-way.html/comment-page-1#comment-405</link>
		<dc:creator>Sanjay Tamta</dc:creator>
		<pubDate>Thu, 26 Jun 2008 19:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebiblog.com/archives/2008/03/reduce-business-intelligence-costs-the-tata-nano-way.html#comment-405</guid>
		<description>Excellent article and a well-chosen case study. Innovation notwithstanding, I wonder (and shiver) what this will do to already choked Indian roads. Imagine Connaught Place during rush hour with a couple hundred thousand new Nanos!</description>
		<content:encoded><![CDATA[<p>Excellent article and a well-chosen case study. Innovation notwithstanding, I wonder (and shiver) what this will do to already choked Indian roads. Imagine Connaught Place during rush hour with a couple hundred thousand new Nanos!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.292 seconds -->

